MEN | WOMEN | ||
height(inches) | weight(Kgs) | height(inches) | weight(Kgs) |
5.2 | 58 | 5.0 | 52 |
5.3 | 59 | 5.1 | 53 |
5.4 | 61 | 5.2 | 54 |
5.5 | 63 | 5.3 | 56 |
5.6 | 64 | 5.4 | 58 |
5.7 | 66 | 5.5 | 60 |
5.8 | 68 | 5.6 | 92 |
5.9 | 70 | 5.7 | 63 |
5.10 | 73 | 5.8 | 65 |
5.11 | 76 | 5.9 | 66 |
6.0 | 78 | 5.10 | 70 |
6.2 | 80 | 5.11 | 71 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment